Usage Statistics for minoshis.com

Summary Period: June 2025
Generated 14-Jun-2025 05:20 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 38527
Total Files 28304
Total Pages 33500
Total Visits 2476
Total KBytes 1036153
Total Unique Sites 1931
Total Unique URLs 345
Total Unique Referrers 318
Total Unique User Agents 227
. Avg Max
Hits per Hour 114 1311
Hits per Day 2751 4006
Files per Day 2021 2644
Pages per Day 2392 3807
Visits per Day 176 247
KBytes per Day 74011 144048
Hits by Response Code
Code 200 - OK 28304
Code 206 - Partial Content 618
Code 301 - Moved Permanently 4865
Code 302 - Found 2222
Code 304 - Not Modified 77
Code 400 - Bad Request 1
Code 401 - Unauthorized 15
Code 403 - Forbidden 9
Code 404 - Not Found 2416

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 4006 10.40% 2480 8.76% 3807 11.36% 120 4.85% 137 7.09% 144048 13.90%
2 3294 8.55% 2644 9.34% 2566 7.66% 146 5.90% 134 6.94% 125994 12.16%
3 3225 8.37% 2617 9.25% 2804 8.37% 189 7.63% 169 8.75% 123059 11.88%
4 3676 9.54% 2436 8.61% 3451 10.30% 214 8.64% 206 10.67% 117075 11.30%
5 3044 7.90% 2436 8.61% 2726 8.14% 199 8.04% 196 10.15% 115344 11.13%
6 3183 8.26% 2358 8.33% 2994 8.94% 247 9.98% 226 11.70% 122396 11.81%
7 2371 6.15% 1887 6.67% 2232 6.66% 193 7.79% 226 11.70% 51400 4.96%
8 2861 7.43% 1839 6.50% 2510 7.49% 220 8.89% 210 10.88% 41924 4.05%
9 2722 7.07% 1926 6.80% 2430 7.25% 177 7.15% 202 10.46% 54934 5.30%
10 2204 5.72% 1719 6.07% 1905 5.69% 169 6.83% 158 8.18% 28359 2.74%
11 2430 6.31% 1965 6.94% 1832 5.47% 222 8.97% 226 11.70% 35849 3.46%
12 2937 7.62% 1899 6.71% 2091 6.24% 212 8.56% 210 10.88% 39235 3.79%
13 1931 5.01% 1677 5.92% 1619 4.83% 147 5.94% 162 8.39% 28684 2.77%
14 643 1.67% 421 1.49% 533 1.59% 70 2.83% 94 4.87% 7852 0.76%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 1710 4.44% 84 1183 4.18% 97 1364 4.07% 3281 45934 4.43%
1 94 1317 3.42% 82 1158 4.09% 87 1230 3.67% 3125 43753 4.22%
2 104 1468 3.81% 84 1188 4.20% 102 1435 4.28% 3252 45534 4.39%
3 114 1601 4.16% 93 1312 4.64% 103 1450 4.33% 3736 52303 5.05%
4 130 1832 4.76% 100 1404 4.96% 119 1670 4.99% 3871 54198 5.23%
5 128 1802 4.68% 83 1174 4.15% 120 1680 5.01% 3435 48088 4.64%
6 101 1419 3.68% 83 1175 4.15% 93 1308 3.90% 3219 45068 4.35%
7 117 1640 4.26% 94 1323 4.67% 102 1431 4.27% 3760 52639 5.08%
8 92 1294 3.36% 76 1068 3.77% 88 1234 3.68% 3000 41999 4.05%
9 109 1537 3.99% 88 1235 4.36% 93 1309 3.91% 2945 41237 3.98%
10 106 1496 3.88% 89 1251 4.42% 87 1227 3.66% 3212 44970 4.34%
11 107 1502 3.90% 89 1248 4.41% 85 1196 3.57% 2990 41860 4.04%
12 102 1438 3.73% 86 1212 4.28% 84 1180 3.52% 3005 42071 4.06%
13 110 1546 4.01% 78 1101 3.89% 88 1242 3.71% 2819 39468 3.81%
14 138 1942 5.04% 93 1308 4.62% 112 1580 4.72% 3214 44998 4.34%
15 124 1738 4.51% 105 1470 5.19% 88 1235 3.69% 3741 52377 5.05%
16 113 1586 4.12% 94 1326 4.68% 88 1245 3.72% 3376 47261 4.56%
17 165 2323 6.03% 76 1067 3.77% 160 2242 6.69% 2633 36859 3.56%
18 98 1374 3.57% 76 1069 3.78% 82 1150 3.43% 2707 37895 3.66%
19 85 1194 3.10% 68 957 3.38% 81 1140 3.40% 2257 31605 3.05%
20 120 1693 4.39% 67 947 3.35% 82 1148 3.43% 2279 31900 3.08%
21 84 1185 3.08% 70 986 3.48% 79 1111 3.32% 2468 34547 3.33%
22 93 1313 3.41% 73 1030 3.64% 90 1267 3.78% 2681 37539 3.62%
23 184 2577 6.69% 79 1112 3.93% 173 2426 7.24% 3004 42050 4.06%

Top 30 of 345 Total URLs
# Hits KBytes URL
1 15467 40.15% 158771 15.32% /webstat/
2 4472 11.61% 545816 52.68% /webstat/usage_201707.html
3 2029 5.27% 18832 1.82% /en/
4 918 2.38% 89989 8.68% /webstat/usage_202506.html
5 530 1.38% 416 0.04% /robots.txt
6 461 1.20% 2004 0.19% /webstat/usage_202503.html
7 282 0.73% 34500 3.33% /webstat/usage_202505.html
8 144 0.37% 4537 0.44% /en/contact-us
9 126 0.33% 2886 0.28% /
10 116 0.30% 13703 1.32% /webstat/usage_202206.html
11 99 0.26% 272 0.03% /tools/captcha/CaptchaSecurityImages.php
12 98 0.25% 1693 0.16% /en/related-articles/
13 98 0.25% 194 0.02% /nf.html
14 87 0.23% 10556 1.02% /webstat/usage_202106.html
15 85 0.22% 3135 0.30% /layout/site.css
16 84 0.22% 1275 0.12% /includes/modernizr.js
17 82 0.21% 2975 0.29% /includes/bootstrap/js/bootstrap.min.js
18 82 0.21% 135 0.01% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
19 81 0.21% 423 0.04% /includes/functions.js
20 81 0.21% 361 0.03% /includes/inits.js
21 81 0.21% 1852 0.18% /tools/fancyBox/js/jquery.fancybox.pack.js
22 80 0.21% 9412 0.91% /includes/bootstrap/css/bootstrap.min.css
23 80 0.21% 137 0.01% /tools/owl-carousel/owl.carousel.css
24 79 0.21% 7367 0.71% /includes/jquery.js
25 79 0.21% 182 0.02% /layout/style.css
26 79 0.21% 265 0.03% /tools/owl-carousel/owl.theme.css
27 78 0.20% 1846 0.18% /tools/owl-carousel/owl.carousel.min.js
28 78 0.20% 362 0.03% /tools/owl-carousel/owl.transitions.css
29 77 0.20% 370 0.04% /tools/fancyBox/css/jquery.fancybox.css
30 75 0.19% 26 0.00% /blank.php

Top 10 of 345 Total URLs By KBytes
# Hits KBytes URL
1 4472 11.61% 545816 52.68% /webstat/usage_201707.html
2 15467 40.15% 158771 15.32% /webstat/
3 918 2.38% 89989 8.68% /webstat/usage_202506.html
4 282 0.73% 34500 3.33% /webstat/usage_202505.html
5 2029 5.27% 18832 1.82% /en/
6 116 0.30% 13703 1.32% /webstat/usage_202206.html
7 87 0.23% 10556 1.02% /webstat/usage_202106.html
8 80 0.21% 9412 0.91% /includes/bootstrap/css/bootstrap.min.css
9 79 0.21% 7367 0.71% /includes/jquery.js
10 58 0.15% 6953 0.67% /webstat/usage_202105.html

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 126 0.33% 961 40.72% /
2 2029 5.27% 139 5.89% /en/
3 144 0.37% 104 4.41% /en/contact-us
4 918 2.38% 96 4.07% /webstat/usage_202506.html
5 116 0.30% 71 3.01% /webstat/usage_202206.html
6 4472 11.61% 69 2.92% /webstat/usage_201707.html
7 87 0.23% 60 2.54% /webstat/usage_202106.html
8 461 1.20% 43 1.82% /webstat/usage_202503.html
9 98 0.25% 42 1.78% /en/related-articles/
10 58 0.15% 39 1.65% /webstat/usage_202105.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 2029 5.27% 723 30.70% /en/
2 126 0.33% 303 12.87% /
3 918 2.38% 193 8.20% /webstat/usage_202506.html
4 144 0.37% 87 3.69% /en/contact-us
5 75 0.19% 70 2.97% /blank.php
6 116 0.30% 50 2.12% /webstat/usage_202206.html
7 98 0.25% 46 1.95% /en/related-articles/
8 87 0.23% 44 1.87% /webstat/usage_202106.html
9 461 1.20% 43 1.83% /webstat/usage_202503.html
10 98 0.25% 37 1.57% /nf.html

Top 30 of 1931 Total Sites
# Hits Files KBytes Visits Hostname
1 5225 13.56% 5225 18.46% 53636 5.18% 1 0.04% 185.110.62.76
2 5161 13.40% 5161 18.23% 52978 5.11% 2 0.08% 185.210.136.211
3 5064 13.14% 5064 17.89% 51983 5.02% 1 0.04% 45.159.183.4
4 4357 11.31% 4357 15.39% 532061 51.35% 1 0.04% 62.140.225.130
5 2420 6.28% 1210 4.28% 1100 0.11% 121 4.89% 5.188.51.123
6 1803 4.68% 444 1.57% 465 0.04% 145 5.86% 91.225.160.193
7 1192 3.09% 6 0.02% 1512 0.15% 1 0.04% 52.138.177.197
8 822 2.13% 822 2.90% 87129 8.41% 4 0.16% nat-100-72-46-192-27-sh3.natanet.ru
9 721 1.87% 1 0.00% 929 0.09% 1 0.04% 157.66.54.166
10 500 1.30% 0 0.00% 270 0.03% 1 0.04% 213.136.84.241
11 372 0.97% 0 0.00% 729 0.07% 1 0.04% 146.70.9.212
12 372 0.97% 0 0.00% 202 0.02% 1 0.04% unn-79-127-164-10.datapacket.com
13 263 0.68% 1 0.00% 352 0.03% 1 0.04% 52.169.234.155
14 238 0.62% 0 0.00% 129 0.01% 0 0.00% ec2-54-169-165-95.ap-southeast-1.compute.amazonaws.com
15 199 0.52% 130 0.46% 4301 0.42% 1 0.04% 20.171.207.16
16 167 0.43% 8 0.03% 543 0.05% 1 0.04% 185.177.72.236
17 157 0.41% 156 0.55% 5984 0.58% 2 0.08% 83-19-238.netrunf.cytanet.com.cy
18 148 0.38% 91 0.32% 5560 0.54% 1 0.04% dhcp-67-144-4-13.gobrightspeed.net
19 118 0.31% 52 0.18% 1138 0.11% 1 0.04% 2.65.76.34.bc.googleusercontent.com
20 113 0.29% 111 0.39% 3708 0.36% 1 0.04% bdigital-67-6.netway.com.cy
21 111 0.29% 4 0.01% 181 0.02% 1 0.04% 217.142.187.173
22 109 0.28% 88 0.31% 1900 0.18% 1 0.04% 20.171.207.64
23 108 0.28% 93 0.33% 3758 0.36% 2 0.08% 82.114.42.65
24 104 0.27% 104 0.37% 3683 0.36% 3 0.12% 62.228.193.215
25 75 0.19% 74 0.26% 1449 0.14% 1 0.04% static.124.68.76.144.clients.your-server.de
26 74 0.19% 73 0.26% 2996 0.29% 2 0.08% cpe-744562.ip.primehome.com
27 73 0.19% 72 0.25% 3006 0.29% 2 0.08% 13.79.156.49
28 72 0.19% 68 0.24% 2033 0.20% 1 0.04% 20.171.207.29
29 71 0.18% 12 0.04% 430 0.04% 1 0.04% 20.171.207.80
30 69 0.18% 69 0.24% 7111 0.69% 2 0.08% 185.21.49.102

Top 10 of 1931 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4357 11.31% 4357 15.39% 532061 51.35% 1 0.04% 62.140.225.130
2 822 2.13% 822 2.90% 87129 8.41% 4 0.16% nat-100-72-46-192-27-sh3.natanet.ru
3 5225 13.56% 5225 18.46% 53636 5.18% 1 0.04% 185.110.62.76
4 5161 13.40% 5161 18.23% 52978 5.11% 2 0.08% 185.210.136.211
5 5064 13.14% 5064 17.89% 51983 5.02% 1 0.04% 45.159.183.4
6 69 0.18% 69 0.24% 7111 0.69% 2 0.08% 185.21.49.102
7 157 0.41% 156 0.55% 5984 0.58% 2 0.08% 83-19-238.netrunf.cytanet.com.cy
8 148 0.38% 91 0.32% 5560 0.54% 1 0.04% dhcp-67-144-4-13.gobrightspeed.net
9 199 0.52% 130 0.46% 4301 0.42% 1 0.04% 20.171.207.16
10 108 0.28% 93 0.33% 3758 0.36% 2 0.08% 82.114.42.65

Top 30 of 318 Total Referrers
# Hits Referrer
1 9604 24.93% - (Direct Request)
2 3902 10.13% https://sexoglasnik.com.hr
3 3874 10.06% https://sexno1-privat.cz
4 3873 10.05% https://sex-oglasi.com.hr
5 3801 9.87% https://mapy-sex-cz.cz
6 1210 3.14% https://jester-soft.ws/
7 1210 3.14% https://softbesplatno.net/
8 910 2.36% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 315 0.82% http://isotretinoine-pillen.forumotion.me
10 275 0.71% http://motilium.xobor.de/t5f4-domperidon-mg-ohne-rezept.html
11 255 0.66% http://all4webs.com/pepcid/famocid.htm
12 255 0.66% http://lariam.xobor.de/f70947-mefloquine-ou-malarone.html
13 244 0.63% http://medrolachat.brushd.com
14 234 0.61% http://famotidinepepcid.brushd.com
15 225 0.58% http://ppt.cc/fTuTxx
16 168 0.44% https://www.google.com/search
17 146 0.38% https://moscowdiving.ru/
18 145 0.38% https://miner-msc.ru/
19 145 0.38% https://present-moscow.ru/
20 142 0.37% https://dancevibe.ru/
21 140 0.36% https://flavors-msk.ru/
22 140 0.36% https://podarok-centre.ru/
23 139 0.36% https://analizator-web.ru/
24 137 0.36% https://sneki-torg.com.ua/
25 133 0.35% https://gabionstore.ru/
26 133 0.35% https://mining-msk.ru/
27 133 0.35% https://vkus-msk.ru/
28 132 0.34% https://pack-inn.ru/
29 131 0.34% https://gabi-one.ru/
30 131 0.34% https://go-tango.ru/

Top 15 of 227 Total User Agents
# Hits User Agent
1 24582 63.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 2420 6.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
3 1850 4.80% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
4 1348 3.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
5 773 2.01% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
6 419 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) Appl
7 317 0.82% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
8 298 0.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 282 0.73% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, l
10 241 0.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
11 228 0.59% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
12 209 0.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 193 0.50% Mozilla/4.0
14 183 0.47% Mozilla/5.0
15 171 0.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App

Usage by Country for June 2025

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 33837 87.83% 25731 90.91% 871599 84.12% Unresolved/Unknown
2 2559 6.64% 1346 4.76% 37079 3.58% US Commercial
3 920 2.39% 908 3.21% 91737 8.85% Russian Federation
4 626 1.62% 400 1.41% 15933 1.54% Network
5 310 0.80% 306 1.08% 11311 1.09% Cyprus
6 134 0.35% 127 0.45% 6072 0.59% Germany
7 30 0.08% 30 0.11% 775 0.07% Netherlands
8 27 0.07% 22 0.08% 819 0.08% Greece
9 25 0.06% 25 0.09% 403 0.04% Czech Republic
10 24 0.06% 13 0.05% 78 0.01% China
11 20 0.05% 6 0.02% 95 0.01% Non-Profit Organization
12 9 0.02% 4 0.01% 68 0.01% Italy
13 3 0.01% 3 0.01% 167 0.02% Viet Nam
14 2 0.01% 0 0.00% 3 0.00% St. Pierre and Miquelon
15 1 0.00% 1 0.00% 15 0.00% Indonesia


Generated by Webalizer Version 2.01