Usage Statistics for minoshis.com

Summary Period: June 2021
Generated 01-Jul-2021 06:04 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 48190
Total Files 33183
Total Pages 38566
Total Visits 8198
Total KBytes 1920495
Total Unique Sites 3025
Total Unique URLs 296
Total Unique Referrers 3063
Total Unique Usernames 1
Total Unique User Agents 1585
. Avg Max
Hits per Hour 66 945
Hits per Day 1606 4665
Files per Day 1106 3335
Pages per Day 1285 4312
Visits per Day 273 674
KBytes per Day 64017 254966
Hits by Response Code
Undefined response code 1
Code 200 - OK 33183
Code 206 - Partial Content 28
Code 301 - Moved Permanently 1265
Code 302 - Found 12307
Code 304 - Not Modified 650
Code 400 - Bad Request 2
Code 401 - Unauthorized 9
Code 404 - Not Found 745

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1012 2.10% 758 2.28% 513 1.33% 119 1.45% 101 3.34% 24190 1.26%
2 869 1.80% 659 1.99% 511 1.33% 259 3.16% 226 7.47% 24525 1.28%
3 1278 2.65% 693 2.09% 845 2.19% 468 5.71% 255 8.43% 25500 1.33%
4 1249 2.59% 821 2.47% 738 1.91% 400 4.88% 288 9.52% 32749 1.71%
5 937 1.94% 353 1.06% 857 2.22% 622 7.59% 348 11.50% 15995 0.83%
6 528 1.10% 258 0.78% 456 1.18% 254 3.10% 217 7.17% 10640 0.55%
7 804 1.67% 702 2.12% 398 1.03% 170 2.07% 144 4.76% 27252 1.42%
8 480 1.00% 326 0.98% 251 0.65% 141 1.72% 132 4.36% 13194 0.69%
9 600 1.25% 470 1.42% 324 0.84% 171 2.09% 159 5.26% 18125 0.94%
10 649 1.35% 562 1.69% 291 0.75% 114 1.39% 119 3.93% 17819 0.93%
11 1004 2.08% 878 2.65% 404 1.05% 164 2.00% 119 3.93% 23680 1.23%
12 658 1.37% 538 1.62% 409 1.06% 203 2.48% 180 5.95% 14123 0.74%
13 242 0.50% 146 0.44% 151 0.39% 79 0.96% 73 2.41% 3625 0.19%
14 1104 2.29% 475 1.43% 789 2.05% 545 6.65% 257 8.50% 13590 0.71%
15 874 1.81% 559 1.68% 371 0.96% 246 3.00% 204 6.74% 16886 0.88%
16 1294 2.69% 1160 3.50% 999 2.59% 155 1.89% 123 4.07% 100444 5.23%
17 2790 5.79% 2685 8.09% 2426 6.29% 147 1.79% 97 3.21% 254966 13.28%
18 3467 7.19% 2859 8.62% 3038 7.88% 222 2.71% 182 6.02% 240656 12.53%
19 1946 4.04% 1876 5.65% 1875 4.86% 149 1.82% 99 3.27% 183878 9.57%
20 1507 3.13% 1365 4.11% 1223 3.17% 462 5.64% 457 15.11% 124557 6.49%
21 717 1.49% 616 1.86% 456 1.18% 234 2.85% 189 6.25% 36533 1.90%
22 4665 9.68% 3335 10.05% 4207 10.91% 206 2.51% 131 4.33% 229073 11.93%
23 4151 8.61% 2825 8.51% 3730 9.67% 233 2.84% 170 5.62% 198380 10.33%
24 4631 9.61% 2278 6.86% 4312 11.18% 458 5.59% 254 8.40% 81654 4.25%
25 3726 7.73% 1982 5.97% 3400 8.82% 207 2.53% 134 4.43% 59239 3.08%
26 3018 6.26% 1639 4.94% 2874 7.45% 142 1.73% 104 3.44% 46245 2.41%
27 577 1.20% 427 1.29% 439 1.14% 180 2.20% 140 4.63% 15525 0.81%
28 747 1.55% 596 1.80% 396 1.03% 198 2.42% 164 5.42% 20661 1.08%
29 1234 2.56% 567 1.71% 952 2.47% 674 8.22% 386 12.76% 20209 1.05%
30 1432 2.97% 775 2.34% 931 2.41% 592 7.22% 347 11.47% 26583 1.38%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1244 2.58% 30 916 2.76% 29 896 2.32% 1853 55575 2.89%
1 63 1913 3.97% 44 1339 4.04% 58 1760 4.56% 2900 87009 4.53%
2 89 2681 5.56% 67 2030 6.12% 87 2624 6.80% 5951 178524 9.30%
3 49 1495 3.10% 36 1091 3.29% 41 1248 3.24% 2485 74560 3.88%
4 63 1919 3.98% 42 1274 3.84% 60 1805 4.68% 2520 75613 3.94%
5 63 1911 3.97% 38 1168 3.52% 60 1809 4.69% 2535 76041 3.96%
6 39 1190 2.47% 30 902 2.72% 36 1095 2.84% 2195 65864 3.43%
7 47 1431 2.97% 32 967 2.91% 43 1314 3.41% 2189 65683 3.42%
8 74 2243 4.65% 55 1659 5.00% 56 1700 4.41% 3044 91329 4.76%
9 76 2296 4.76% 53 1605 4.84% 57 1712 4.44% 2893 86796 4.52%
10 70 2111 4.38% 53 1605 4.84% 44 1345 3.49% 2738 82144 4.28%
11 87 2627 5.45% 59 1794 5.41% 66 1999 5.18% 3282 98450 5.13%
12 81 2438 5.06% 55 1676 5.05% 56 1690 4.38% 2636 79067 4.12%
13 65 1961 4.07% 50 1503 4.53% 39 1187 3.08% 2598 77951 4.06%
14 93 2802 5.81% 59 1790 5.39% 72 2178 5.65% 2676 80274 4.18%
15 88 2657 5.51% 60 1822 5.49% 59 1782 4.62% 3021 90618 4.72%
16 64 1933 4.01% 44 1329 4.01% 45 1377 3.57% 2537 76117 3.96%
17 79 2371 4.92% 53 1607 4.84% 61 1851 4.80% 2773 83194 4.33%
18 52 1585 3.29% 38 1145 3.45% 41 1233 3.20% 2265 67960 3.54%
19 53 1601 3.32% 33 1016 3.06% 46 1406 3.65% 2038 61146 3.18%
20 97 2922 6.06% 59 1791 5.40% 81 2431 6.30% 2897 86910 4.53%
21 46 1398 2.90% 33 998 3.01% 36 1081 2.80% 1964 58905 3.07%
22 54 1644 3.41% 34 1032 3.11% 46 1382 3.58% 1965 58949 3.07%
23 60 1817 3.77% 37 1124 3.39% 55 1661 4.31% 2061 61816 3.22%

Top 30 of 296 Total URLs
# Hits KBytes URL
1 10829 22.47% 1249358 65.05% /webstat/usage_202106.html
2 9219 19.13% 220427 11.48% /en/
3 748 1.55% 586 0.03% /robots.txt
4 442 0.92% 53565 2.79% /webstat/usage_202105.html
5 269 0.56% 9102 0.47% /en/contact-us
6 261 0.54% 31814 1.66% /webstat/usage_201707.html
7 229 0.48% 4259 0.22% /en/related-articles/
8 226 0.47% 8262 0.43% /layout/site.css
9 225 0.47% 751 0.04% /tools/owl-carousel/owl.theme.css
10 221 0.46% 7950 0.41% /includes/bootstrap/js/bootstrap.min.js
11 218 0.45% 3251 0.17% /includes/modernizr.js
12 214 0.44% 946 0.05% /includes/inits.js
13 210 0.44% 359 0.02% /tools/owl-carousel/owl.carousel.css
14 209 0.43% 19403 1.01% /includes/jquery.js
15 208 0.43% 1079 0.06% /includes/functions.js
16 207 0.43% 954 0.05% /tools/owl-carousel/owl.transitions.css
17 204 0.42% 469 0.02% /layout/style.css
18 203 0.42% 968 0.05% /tools/fancyBox/css/jquery.fancybox.css
19 203 0.42% 4610 0.24% /tools/fancyBox/js/jquery.fancybox.pack.js
20 202 0.42% 332 0.02% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
21 200 0.42% 23297 1.21% /includes/bootstrap/css/bootstrap.min.css
22 200 0.42% 4687 0.24% /tools/owl-carousel/owl.carousel.min.js
23 181 0.38% 3999 0.21% /en/related-articles
24 159 0.33% 3559 0.19% /en/about-us
25 139 0.29% 2870 0.15% /en/about-us/people
26 137 0.28% 381 0.02% /tools/captcha/CaptchaSecurityImages.php
27 118 0.24% 2083 0.11% /en/about-us/our-approach
28 117 0.24% 2368 0.12% /en/why-cyprus/11
29 113 0.23% 2084 0.11% /en/our-services/tax-services-other
30 112 0.23% 3192 0.17% /en/related-articles/cyprus-kazakhstan-tax-treaty-creates-investment-channel

Top 10 of 296 Total URLs By KBytes
# Hits KBytes URL
1 10829 22.47% 1249358 65.05% /webstat/usage_202106.html
2 9219 19.13% 220427 11.48% /en/
3 442 0.92% 53565 2.79% /webstat/usage_202105.html
4 261 0.54% 31814 1.66% /webstat/usage_201707.html
5 200 0.42% 23297 1.21% /includes/bootstrap/css/bootstrap.min.css
6 209 0.43% 19403 1.01% /includes/jquery.js
7 269 0.56% 9102 0.47% /en/contact-us
8 226 0.47% 8262 0.43% /layout/site.css
9 221 0.46% 7950 0.41% /includes/bootstrap/js/bootstrap.min.js
10 67 0.14% 7742 0.40% http://www.minoshis.com/webstat/usage_202106.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 63 0.13% 1938 34.01% /
2 10829 22.47% 969 17.01% /webstat/usage_202106.html
3 9219 19.13% 928 16.29% /en/
4 442 0.92% 308 5.41% /webstat/usage_202105.html
5 261 0.54% 226 3.97% /webstat/usage_201707.html
6 181 0.38% 142 2.49% /en/related-articles
7 229 0.48% 109 1.91% /en/related-articles/
8 269 0.56% 99 1.74% /en/contact-us
9 139 0.29% 39 0.68% /en/about-us/people
10 103 0.21% 30 0.53% /en/related-articles/cyprus-steps-up-its-outreach-to-global-investors-through-the-5th-cyprus-international-investors-summit

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 9219 19.13% 1590 26.47% /en/
2 63 0.13% 1433 23.86% /
3 10829 22.47% 986 16.41% /webstat/usage_202106.html
4 442 0.92% 300 4.99% /webstat/usage_202105.html
5 261 0.54% 227 3.78% /webstat/usage_201707.html
6 229 0.48% 118 1.96% /en/related-articles/
7 181 0.38% 91 1.51% /en/related-articles
8 96 0.20% 66 1.10% /en/why-cyprus/14
9 64 0.13% 62 1.03% /blank.php
10 95 0.20% 58 0.97% /nf.html

Top 30 of 3025 Total Sites
# Hits Files KBytes Visits Hostname
1 8406 17.44% 4206 12.68% 105355 5.49% 171 2.09% unallocated.giveme.network
2 6352 13.18% 6352 19.14% 734919 38.27% 21 0.26% 178.158.65.219
3 5520 11.45% 2760 8.32% 68825 3.58% 33 0.40% vmd53450.contaboserver.net
4 1413 2.93% 1413 4.26% 162795 8.48% 7 0.09% 178.158.65.4
5 1056 2.19% 973 2.93% 37399 1.95% 13 0.16% 194.30.139.67
6 1031 2.14% 644 1.94% 16923 0.88% 7 0.09% 85.132.251.242
7 631 1.31% 631 1.90% 74100 3.86% 21 0.26% 178.158.32.178
8 409 0.85% 355 1.07% 13381 0.70% 29 0.35% hn.kd.ny.adsl
9 303 0.63% 303 0.91% 35592 1.85% 3 0.04% 178.158.1.13
10 291 0.60% 291 0.88% 34284 1.79% 12 0.15% 178.158.22.63
11 227 0.47% 212 0.64% 4433 0.23% 164 2.00% sogouspider-106-38-241-174.crawl.sogou.com
12 218 0.45% 146 0.44% 6008 0.31% 13 0.16% ip-173-231-59-194.seostar.co
13 211 0.44% 5 0.02% 675 0.04% 4 0.05% 134-249-209-60.broadband.kyivstar.net
14 186 0.39% 180 0.54% 7197 0.37% 6 0.07% cpe-307549.ip.primehome.com
15 182 0.38% 162 0.49% 3332 0.17% 90 1.10% sogouspider-49-7-20-153.crawl.sogou.com
16 177 0.37% 15 0.05% 1839 0.10% 4 0.05% 46-119-77-49.broadband.kyivstar.net
17 169 0.35% 164 0.49% 6550 0.34% 6 0.07% cache.google.com
18 150 0.31% 141 0.42% 2917 0.15% 3 0.04% 105-81.119.185.ip.idealhosting.net.tr
19 120 0.25% 13 0.04% 1186 0.06% 11 0.13% 134-249-208-101.broadband.kyivstar.net
20 113 0.23% 46 0.14% 953 0.05% 1 0.01% 165.194.190.35.bc.googleusercontent.com
21 109 0.23% 63 0.19% 1676 0.09% 8 0.10% ninja-crawler63.webmeup.com
22 108 0.22% 84 0.25% 2054 0.11% 31 0.38% crawl-66-249-66-155.googlebot.com
23 108 0.22% 42 0.13% 3183 0.17% 1 0.01% ec2-52-91-178-159.compute-1.amazonaws.com
24 105 0.22% 4 0.01% 141 0.01% 1 0.01% 159.89.190.105
25 104 0.22% 45 0.14% 943 0.05% 1 0.01% 34.233.195.35.bc.googleusercontent.com
26 104 0.22% 100 0.30% 2437 0.13% 1 0.01% ec2-3-141-1-243.us-east-2.compute.amazonaws.com
27 100 0.21% 80 0.24% 1671 0.09% 48 0.59% sogouspider-106-38-241-162.crawl.sogou.com
28 99 0.21% 93 0.28% 1753 0.09% 1 0.01% crawl2-26.oi.tb.007ac9.net
29 91 0.19% 80 0.24% 1724 0.09% 13 0.16% sogouspider-106-38-241-173.crawl.sogou.com
30 91 0.19% 87 0.26% 1828 0.10% 53 0.65% sogouspider-49-7-20-159.crawl.sogou.com

Top 10 of 3025 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6352 13.18% 6352 19.14% 734919 38.27% 21 0.26% 178.158.65.219
2 1413 2.93% 1413 4.26% 162795 8.48% 7 0.09% 178.158.65.4
3 8406 17.44% 4206 12.68% 105355 5.49% 171 2.09% unallocated.giveme.network
4 631 1.31% 631 1.90% 74100 3.86% 21 0.26% 178.158.32.178
5 5520 11.45% 2760 8.32% 68825 3.58% 33 0.40% vmd53450.contaboserver.net
6 1056 2.19% 973 2.93% 37399 1.95% 13 0.16% 194.30.139.67
7 303 0.63% 303 0.91% 35592 1.85% 3 0.04% 178.158.1.13
8 291 0.60% 291 0.88% 34284 1.79% 12 0.15% 178.158.22.63
9 1031 2.14% 644 1.94% 16923 0.88% 7 0.09% 85.132.251.242
10 409 0.85% 355 1.07% 13381 0.70% 29 0.35% hn.kd.ny.adsl

Top 30 of 3063 Total Referrers
# Hits Referrer
1 10905 22.63% - (Direct Request)
2 8400 17.43% https://www.cosmeticsurgerydelhi.in/
3 645 1.34% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
4 437 0.91% https://bit.ly/35mqcNm
5 351 0.73% http://remmont.com/lasd-inmate-locator
6 338 0.70% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
7 331 0.69% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-
8 318 0.66% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
9 302 0.63% http://www.mfmk.ru
10 300 0.62% http://www.yomba.ru
11 266 0.55% http://wanafrika.org
12 242 0.50% http://kino-kion.online
13 240 0.50% http://www.skynix.ru
14 240 0.50% http://www.tourdis.ru
15 240 0.50% http://www.videopager.ru
16 220 0.46% http://tvplayerclassic.ru/
17 220 0.46% http://www.softia.ru
18 220 0.46% https://cinema-palace.ru/
19 218 0.45% https://www.google.com/
20 215 0.45% https://bit.ly/3vsEpmu
21 213 0.44% http://mail-eng.online
22 212 0.44% https://bit.ly/3yxmWfn
23 209 0.43% http://bord-hd.online
24 209 0.43% http://ua-mail.online
25 207 0.43% http://2021-mail.online
26 206 0.43% http://de-tmail.online
27 206 0.43% http://trust-mail.online
28 205 0.43% http://bit.ly/1f39f
29 205 0.43% http://video-hd.online/
30 204 0.42% http://kino-kino-kino.online

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 148 0.31% 148 0.45% 851 0.04% 1 0.01% minadmin

Top 15 of 1585 Total User Agents
# Hits User Agent
1 7913 16.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 5520 11.45% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.6 (KHTML, like G
3 2625 5.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
4 1447 3.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 1397 2.90% ZoominfoBot (zoominfobot at zoominfo dot com)
6 1366 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1336 2.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 1274 2.64% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
9 1074 2.23% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
10 778 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
11 776 1.61% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/H
12 699 1.45% Mozilla/4.0 (compatible; ms-office; MSOffice 16)
13 659 1.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 571 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 479 0.99% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for June 2021

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 29185 60.56% 20013 60.31% 1498157 78.01% Unresolved/Unknown
2 8365 17.36% 6611 19.92% 179152 9.33% US Commercial
3 7184 14.91% 3689 11.12% 116124 6.05% Network
4 1034 2.15% 998 3.01% 36533 1.90% Cyprus
5 538 1.12% 463 1.40% 16297 0.85% Germany
6 318 0.66% 267 0.80% 12028 0.63% Russian Federation
7 235 0.49% 158 0.48% 6783 0.35% Colombia
8 165 0.34% 160 0.48% 2159 0.11% Czech Republic
9 162 0.34% 149 0.45% 3509 0.18% Turkey
10 151 0.31% 38 0.11% 704 0.04% Greece
11 94 0.20% 86 0.26% 10023 0.52% Brazil
12 76 0.16% 47 0.14% 1936 0.10% Lithuania
13 75 0.16% 73 0.22% 2474 0.13% Italy
14 58 0.12% 54 0.16% 3134 0.16% United Kingdom
15 55 0.11% 21 0.06% 2507 0.13% China
16 47 0.10% 29 0.09% 1948 0.10% Old style Arpanet (arpa)
17 47 0.10% 44 0.13% 1772 0.09% Canada
18 47 0.10% 24 0.07% 609 0.03% Palau
19 44 0.09% 42 0.13% 1750 0.09% Andorra
20 40 0.08% 38 0.11% 1614 0.08% British Indian Ocean Territory
21 38 0.08% 18 0.05% 1339 0.07% Non-Profit Organization
22 25 0.05% 25 0.08% 2896 0.15% Poland
23 21 0.04% 18 0.05% 1655 0.09% Ecuador
24 21 0.04% 18 0.05% 2037 0.11% Indonesia
25 15 0.03% 13 0.04% 1356 0.07% India
26 15 0.03% 2 0.01% 100 0.01% Japan
27 11 0.02% 10 0.03% 1138 0.06% Viet Nam
28 10 0.02% 6 0.02% 588 0.03% Thailand
29 9 0.02% 7 0.02% 818 0.04% Spain
30 9 0.02% 7 0.02% 625 0.03% Ukraine


Generated by Webalizer Version 2.01