Usage Statistics for minoshis.com

Summary Period: April 2022
Generated 01-May-2022 05:51 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 35840
Total Files 30030
Total Pages 27718
Total Visits 4133
Total KBytes 2114218
Total Unique Sites 1863
Total Unique URLs 197
Total Unique Referrers 260
Total Unique Usernames 1
Total Unique User Agents 278
. Avg Max
Hits per Hour 49 1082
Hits per Day 1194 2645
Files per Day 1001 2503
Pages per Day 923 2461
Visits per Day 137 196
KBytes per Day 70474 154327
Hits by Response Code
Code 200 - OK 30030
Code 206 - Partial Content 8
Code 301 - Moved Permanently 1745
Code 302 - Found 2959
Code 304 - Not Modified 258
Code 400 - Bad Request 1
Code 401 - Unauthorized 3
Code 404 - Not Found 836

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 979 2.73% 640 2.13% 568 2.05% 178 4.31% 194 10.41% 16097 0.76%
2 756 2.11% 560 1.86% 511 1.84% 145 3.51% 139 7.46% 26958 1.28%
3 1131 3.16% 1007 3.35% 842 3.04% 118 2.86% 127 6.82% 66375 3.14%
4 1487 4.15% 1262 4.20% 993 3.58% 120 2.90% 102 5.48% 77402 3.66%
5 1403 3.91% 1175 3.91% 1065 3.84% 154 3.73% 146 7.84% 73931 3.50%
6 1166 3.25% 982 3.27% 820 2.96% 116 2.81% 124 6.66% 70591 3.34%
7 760 2.12% 601 2.00% 454 1.64% 163 3.94% 168 9.02% 17628 0.83%
8 1600 4.46% 1411 4.70% 1196 4.31% 133 3.22% 125 6.71% 108352 5.12%
9 1558 4.35% 1381 4.60% 1464 5.28% 147 3.56% 127 6.82% 120483 5.70%
10 1628 4.54% 1506 5.01% 1355 4.89% 116 2.81% 159 8.53% 127287 6.02%
11 1821 5.08% 1615 5.38% 1473 5.31% 128 3.10% 142 7.62% 132063 6.25%
12 1684 4.70% 1515 5.04% 1502 5.42% 175 4.23% 155 8.32% 127134 6.01%
13 1739 4.85% 1526 5.08% 1514 5.46% 158 3.82% 150 8.05% 127190 6.02%
14 1713 4.78% 1471 4.90% 1471 5.31% 152 3.68% 135 7.25% 129569 6.13%
15 1647 4.60% 1373 4.57% 1459 5.26% 196 4.74% 182 9.77% 127538 6.03%
16 2645 7.38% 2503 8.33% 2461 8.88% 146 3.53% 145 7.78% 154327 7.30%
17 1491 4.16% 1315 4.38% 1420 5.12% 138 3.34% 134 7.19% 127965 6.05%
18 1632 4.55% 1491 4.97% 1361 4.91% 136 3.29% 123 6.60% 135370 6.40%
19 1726 4.82% 1575 5.24% 1446 5.22% 134 3.24% 139 7.46% 136047 6.43%
20 1769 4.94% 1407 4.69% 1292 4.66% 157 3.80% 162 8.70% 108860 5.15%
21 712 1.99% 470 1.57% 335 1.21% 163 3.94% 174 9.34% 12042 0.57%
22 387 1.08% 285 0.95% 185 0.67% 79 1.91% 114 6.12% 9012 0.43%
23 266 0.74% 160 0.53% 196 0.71% 80 1.94% 78 4.19% 3619 0.17%
24 259 0.72% 148 0.49% 145 0.52% 66 1.60% 70 3.76% 3985 0.19%
25 466 1.30% 287 0.96% 273 0.98% 93 2.25% 99 5.31% 7714 0.36%
26 697 1.94% 503 1.67% 415 1.50% 166 4.02% 145 7.78% 14190 0.67%
27 573 1.60% 351 1.17% 345 1.24% 155 3.75% 150 8.05% 8314 0.39%
28 972 2.71% 733 2.44% 423 1.53% 170 4.11% 159 8.53% 20786 0.98%
29 822 2.29% 604 2.01% 442 1.59% 149 3.61% 148 7.94% 19000 0.90%
30 351 0.98% 173 0.58% 292 1.05% 121 2.93% 114 6.12% 4387 0.21%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1185 3.31% 33 1002 3.34% 33 1001 3.61% 2595 77838 3.68%
1 40 1206 3.36% 32 969 3.23% 33 1017 3.67% 2607 78200 3.70%
2 40 1208 3.37% 31 958 3.19% 36 1081 3.90% 2523 75700 3.58%
3 83 2502 6.98% 71 2132 7.10% 71 2133 7.70% 3431 102920 4.87%
4 48 1440 4.02% 39 1199 3.99% 38 1153 4.16% 2723 81681 3.86%
5 45 1364 3.81% 37 1132 3.77% 39 1180 4.26% 2684 80517 3.81%
6 49 1489 4.15% 41 1241 4.13% 38 1158 4.18% 3002 90064 4.26%
7 38 1146 3.20% 32 962 3.20% 34 1023 3.69% 2733 81988 3.88%
8 48 1440 4.02% 41 1237 4.12% 37 1131 4.08% 2981 89430 4.23%
9 63 1918 5.35% 51 1545 5.14% 42 1263 4.56% 3409 102260 4.84%
10 54 1632 4.55% 47 1436 4.78% 36 1103 3.98% 3265 97964 4.63%
11 63 1893 5.28% 52 1573 5.24% 38 1169 4.22% 3425 102757 4.86%
12 68 2062 5.75% 58 1740 5.79% 37 1124 4.06% 3631 108941 5.15%
13 47 1435 4.00% 41 1256 4.18% 35 1079 3.89% 2983 89484 4.23%
14 48 1447 4.04% 40 1215 4.05% 36 1098 3.96% 2957 88712 4.20%
15 51 1532 4.27% 44 1343 4.47% 40 1203 4.34% 3154 94614 4.48%
16 49 1483 4.14% 41 1244 4.14% 38 1161 4.19% 3000 90001 4.26%
17 49 1488 4.15% 41 1245 4.15% 38 1151 4.15% 2893 86792 4.11%
18 44 1347 3.76% 36 1099 3.66% 36 1089 3.93% 2794 83822 3.96%
19 49 1498 4.18% 42 1286 4.28% 35 1061 3.83% 2817 84516 4.00%
20 52 1580 4.41% 42 1277 4.25% 39 1188 4.29% 2963 88901 4.20%
21 41 1245 3.47% 34 1021 3.40% 36 1105 3.99% 2726 81768 3.87%
22 37 1127 3.14% 31 933 3.11% 32 979 3.53% 2574 77207 3.65%
23 39 1173 3.27% 32 985 3.28% 35 1068 3.85% 2605 78141 3.70%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 15888 44.33% 1712924 81.02% /webstat/usage_202204.html
2 2464 6.88% 59322 2.81% /en/
3 903 2.52% 704 0.03% /robots.txt
4 499 1.39% 9176 0.43% /en/related-articles/
5 457 1.28% 15459 0.73% /en/contact-us
6 288 0.80% 786 0.04% /tools/captcha/CaptchaSecurityImages.php
7 268 0.75% 92 0.00% /blank.php
8 189 0.53% 17762 0.84% /includes/jquery.js
9 189 0.53% 2871 0.14% /includes/modernizr.js
10 188 0.52% 984 0.05% /includes/functions.js
11 181 0.51% 6570 0.31% /includes/bootstrap/js/bootstrap.min.js
12 181 0.51% 807 0.04% /includes/inits.js
13 180 0.50% 4261 0.20% /tools/owl-carousel/owl.carousel.min.js
14 179 0.50% 6605 0.31% /layout/site.css
15 178 0.50% 4082 0.19% /tools/fancyBox/js/jquery.fancybox.pack.js
16 175 0.49% 20603 0.97% /includes/bootstrap/css/bootstrap.min.css
17 175 0.49% 290 0.01% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
18 174 0.49% 585 0.03% /tools/owl-carousel/owl.theme.css
19 172 0.48% 828 0.04% /tools/fancyBox/css/jquery.fancybox.css
20 172 0.48% 800 0.04% /tools/owl-carousel/owl.transitions.css
21 171 0.48% 396 0.02% /layout/style.css
22 170 0.47% 293 0.01% /tools/owl-carousel/owl.carousel.css
23 169 0.47% 4140 0.20% /
24 165 0.46% 3394 0.16% /en/about-us/people
25 134 0.37% 4323 0.20% /en/about-us/privacy-policy
26 129 0.36% 15015 0.71% /webstat/usage_201707.html
27 129 0.36% 15644 0.74% /webstat/usage_202106.html
28 126 0.35% 2299 0.11% /en/our-services/audit-services
29 125 0.35% 2518 0.12% /en/why-cyprus/11
30 121 0.34% 3598 0.17% /en/related-articles/cyprus-tax-deals-to-attract-investment

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 15888 44.33% 1712924 81.02% /webstat/usage_202204.html
2 2464 6.88% 59322 2.81% /en/
3 175 0.49% 20603 0.97% /includes/bootstrap/css/bootstrap.min.css
4 189 0.53% 17762 0.84% /includes/jquery.js
5 129 0.36% 15644 0.74% /webstat/usage_202106.html
6 457 1.28% 15459 0.73% /en/contact-us
7 129 0.36% 15015 0.71% /webstat/usage_201707.html
8 499 1.39% 9176 0.43% /en/related-articles/
9 75 0.21% 8969 0.42% /webstat/usage_202105.html
10 179 0.50% 6605 0.31% /layout/site.css

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 169 0.47% 2104 57.91% /
2 2464 6.88% 201 5.53% /en/
3 129 0.36% 125 3.44% /webstat/usage_202106.html
4 457 1.28% 111 3.06% /en/contact-us
5 125 0.35% 77 2.12% /en/why-cyprus/11
6 129 0.36% 70 1.93% /webstat/usage_201707.html
7 75 0.21% 67 1.84% /webstat/usage_202105.html
8 15888 44.33% 62 1.71% /webstat/usage_202204.html
9 499 1.39% 59 1.62% /en/related-articles/
10 165 0.46% 37 1.02% /en/about-us/people

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 2464 6.88% 2124 54.28% /en/
2 169 0.47% 334 8.54% /
3 268 0.75% 246 6.29% /blank.php
4 125 0.35% 74 1.89% /en/why-cyprus/11
5 129 0.36% 68 1.74% /webstat/usage_201707.html
6 457 1.28% 63 1.61% /en/contact-us
7 15888 44.33% 62 1.58% /webstat/usage_202204.html
8 499 1.39% 54 1.38% /en/related-articles/
9 165 0.46% 44 1.12% /en/about-us/people
10 288 0.80% 40 1.02% /tools/captcha/CaptchaSecurityImages.php

Top 30 of 1863 Total Sites
# Hits Files KBytes Visits Hostname
1 15888 44.33% 15888 52.91% 1712924 81.02% 62 1.50% vm1985900.51ssd.had.wf
2 1002 2.80% 1000 3.33% 21828 1.03% 1 0.02% 194.209.25.133
3 981 2.74% 924 3.08% 36074 1.71% 10 0.24% 212.31.115.187
4 444 1.24% 231 0.77% 6426 0.30% 6 0.15% 85.132.251.242
5 354 0.99% 236 0.79% 9500 0.45% 58 1.40% 5.188.210.21
6 337 0.94% 177 0.59% 4490 0.21% 1 0.02% 138163.simplecloud.ru
7 312 0.87% 208 0.69% 8425 0.40% 51 1.23% 5.188.210.92
8 264 0.74% 176 0.59% 7083 0.34% 43 1.04% 5.188.210.93
9 185 0.52% 173 0.58% 5319 0.25% 173 4.19% ip-54-36-148-188.a.ahrefs.com
10 183 0.51% 157 0.52% 3374 0.16% 68 1.65% crawl-66-249-64-42.googlebot.com
11 168 0.47% 4 0.01% 244 0.01% 1 0.02% unn-156-146-54-52.cdn77.com
12 161 0.45% 74 0.25% 683 0.03% 41 0.99% 216.244.66.244
13 161 0.45% 155 0.52% 3355 0.16% 10 0.24% ip-173-231-60-195.seostar.co
14 151 0.42% 135 0.45% 3189 0.15% 79 1.91% crawl-66-249-64-46.googlebot.com
15 149 0.42% 75 0.25% 1859 0.09% 1 0.02% hosting-by.directwebhost.org
16 124 0.35% 110 0.37% 2945 0.14% 52 1.26% crawl-66-249-64-44.googlebot.com
17 121 0.34% 83 0.28% 1614 0.08% 3 0.07% crawl-prodd4-2.babbar.eu
18 112 0.31% 111 0.37% 2769 0.13% 2 0.05% cache.google.com
19 111 0.31% 46 0.15% 967 0.05% 1 0.02% 63.51.140.34.bc.googleusercontent.com
20 111 0.31% 82 0.27% 2059 0.10% 17 0.41% hn.kd.ny.adsl
21 110 0.31% 45 0.15% 952 0.05% 2 0.05% 135.155.79.34.bc.googleusercontent.com
22 104 0.29% 100 0.33% 2463 0.12% 1 0.02% ec2-3-144-16-250.us-east-2.compute.amazonaws.com
23 99 0.28% 93 0.31% 1752 0.08% 1 0.02% crawl1-013.oi.tb.007ac9.net
24 94 0.26% 92 0.31% 1887 0.09% 2 0.05% 52.253.118.20
25 92 0.26% 90 0.30% 3278 0.16% 3 0.07% 128-201-230.netrun.cytanet.com.cy
26 91 0.25% 77 0.26% 1380 0.07% 9 0.22% ninja-crawler63.webmeup.com
27 83 0.23% 74 0.25% 1123 0.05% 15 0.36% 93-158-161-44.spider.yandex.com
28 70 0.20% 67 0.22% 2067 0.10% 2 0.05% 91.184.203.102
29 67 0.19% 63 0.21% 2100 0.10% 1 0.02% crawler-52.nicecrawler.com
30 66 0.18% 65 0.22% 2059 0.10% 1 0.02% 213.140.195.32

Top 10 of 1863 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15888 44.33% 15888 52.91% 1712924 81.02% 62 1.50% vm1985900.51ssd.had.wf
2 981 2.74% 924 3.08% 36074 1.71% 10 0.24% 212.31.115.187
3 1002 2.80% 1000 3.33% 21828 1.03% 1 0.02% 194.209.25.133
4 354 0.99% 236 0.79% 9500 0.45% 58 1.40% 5.188.210.21
5 312 0.87% 208 0.69% 8425 0.40% 51 1.23% 5.188.210.92
6 264 0.74% 176 0.59% 7083 0.34% 43 1.04% 5.188.210.93
7 444 1.24% 231 0.77% 6426 0.30% 6 0.15% 85.132.251.242
8 185 0.52% 173 0.58% 5319 0.25% 173 4.19% ip-54-36-148-188.a.ahrefs.com
9 337 0.94% 177 0.59% 4490 0.21% 1 0.02% 138163.simplecloud.ru
10 183 0.51% 157 0.52% 3374 0.16% 68 1.65% crawl-66-249-64-42.googlebot.com

Top 30 of 260 Total Referrers
# Hits Referrer
1 8575 23.93% - (Direct Request)
2 2242 6.26% https://foxprint24.ru/
3 2242 6.26% https://futbolki-na-zakaz.ru/
4 2242 6.26% https://hooli-print.ru/
5 2242 6.26% https://print-or.ru/
6 2242 6.26% https://printandbuy.ru/
7 2242 6.26% https://superprints.ru/
8 812 2.27% https://futbolki-armiya-rossii.ru/
9 812 2.27% https://futbolki-likee.ru/
10 812 2.27% https://tiktok-futbolki.ru/
11 168 0.47% www.bing.com
12 130 0.36% https://www.google.com/
13 122 0.34% http://www.infokredit24.ru/
14 118 0.33% http://www.tvpilot.ru/
15 118 0.33% http://www.zforex.de/
16 116 0.32% http://www.videopager.ru
17 114 0.32% http://www.radiopager.ru/
18 113 0.32% http://www.rxtv.de/
19 112 0.31% http://www.smotri-dom2.ru/
20 111 0.31% http://www.ya-online.ru
21 109 0.30% http://www.yomba.ru/
22 108 0.30% http://www.tourdis.ru/
23 106 0.30% http://www.mfmk.ru/
24 103 0.29% http://www.internetmama.ru/
25 100 0.28% http://www.investibo.ru/
26 100 0.28% http://www.yabudumama.ru/
27 99 0.28% http://www.monstrillo.ru/
28 98 0.27% http://www.tourhouse.ru/
29 97 0.27% http://www.otrawlenie.ru
30 95 0.27% http://www.liyo.ru/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 15 0.04% 15 0.05% 32 0.00% 1 0.02% minadmin

Top 15 of 278 Total User Agents
# Hits User Agent
1 6489 18.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 3263 9.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 2818 7.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 2634 7.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 1945 5.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 1842 5.14% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 1376 3.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 1311 3.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 1002 2.80% Keybot Translation-Search-Machine
10 963 2.69% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
11 944 2.63% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 850 2.37% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 523 1.46% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
14 504 1.41% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 310 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5

Usage by Country for April 2022

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 15888 44.33% 15888 52.91% 1712924 81.02% Wallis and Futuna Islands
2 10759 30.02% 7368 24.54% 222393 10.52% Unresolved/Unknown
3 5340 14.90% 3770 12.55% 89150 4.22% US Commercial
4 890 2.48% 689 2.29% 18925 0.90% Network
5 772 2.15% 748 2.49% 27248 1.29% Cyprus
6 535 1.49% 290 0.97% 8509 0.40% Russian Federation
7 433 1.21% 352 1.17% 7248 0.34% Germany
8 174 0.49% 172 0.57% 2178 0.10% Czech Republic
9 163 0.45% 155 0.52% 3358 0.16% Colombia
10 155 0.43% 79 0.26% 2120 0.10% Non-Profit Organization
11 87 0.24% 82 0.27% 3437 0.16% Greece
12 73 0.20% 56 0.19% 2071 0.10% Lithuania
13 66 0.18% 26 0.09% 2937 0.14% Australia
14 52 0.15% 49 0.16% 1824 0.09% Pakistan
15 51 0.14% 46 0.15% 1790 0.08% Austria
16 46 0.13% 42 0.14% 1645 0.08% India
17 42 0.12% 41 0.14% 1731 0.08% Latvia
18 36 0.10% 31 0.10% 786 0.04% Ukraine
19 34 0.09% 4 0.01% 147 0.01% Brazil
20 33 0.09% 16 0.05% 401 0.02% Estonia
21 32 0.09% 31 0.10% 781 0.04% Switzerland
22 32 0.09% 31 0.10% 781 0.04% Portugal
23 31 0.09% 26 0.09% 556 0.03% Luxembourg
24 30 0.08% 14 0.05% 378 0.02% Palau
25 12 0.03% 4 0.01% 102 0.00% Romania
26 8 0.02% 4 0.01% 99 0.00% Thailand
27 6 0.02% 0 0.00% 8 0.00% Denmark
28 6 0.02% 2 0.01% 51 0.00% Italy
29 6 0.02% 0 0.00% 8 0.00% Japan
30 6 0.02% 2 0.01% 51 0.00% Norway


Generated by Webalizer Version 2.01