Usage Statistics for minoshis.com

Summary Period: October 2022
Generated 01-Nov-2022 05:42 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 430313
Total Files 74731
Total Pages 421439
Total Visits 8498
Total KBytes 1898539
Total Unique Sites 2490
Total Unique URLs 315
Total Unique Referrers 251
Total Unique Usernames 1
Total Unique User Agents 322
. Avg Max
Hits per Hour 578 6193
Hits per Day 13881 52411
Files per Day 2410 14896
Pages per Day 13594 52056
Visits per Day 274 321
KBytes per Day 61243 407889
Hits by Response Code
Undefined response code 2
Code 200 - OK 74731
Code 206 - Partial Content 11
Code 301 - Moved Permanently 204742
Code 302 - Found 148534
Code 304 - Not Modified 317
Code 401 - Unauthorized 3
Code 403 - Forbidden 18
Code 404 - Not Found 1955

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 7447 1.73% 705 0.94% 7241 1.72% 321 3.78% 258 10.36% 19253 1.01%
2 11192 2.60% 1174 1.57% 11090 2.63% 319 3.75% 234 9.40% 24545 1.29%
3 17153 3.99% 3863 5.17% 16850 4.00% 298 3.51% 236 9.48% 88564 4.66%
4 15150 3.52% 2854 3.82% 14943 3.55% 242 2.85% 202 8.11% 62979 3.32%
5 19411 4.51% 4147 5.55% 19002 4.51% 256 3.01% 205 8.23% 95207 5.01%
6 10702 2.49% 1797 2.40% 10222 2.43% 274 3.22% 209 8.39% 33514 1.77%
7 21005 4.88% 1799 2.41% 20718 4.92% 306 3.60% 235 9.44% 42638 2.25%
8 15919 3.70% 1366 1.83% 15706 3.73% 251 2.95% 215 8.63% 27804 1.46%
9 34560 8.03% 4463 5.97% 34391 8.16% 261 3.07% 207 8.31% 112275 5.91%
10 32156 7.47% 8969 12.00% 31907 7.57% 278 3.27% 233 9.36% 238059 12.54%
11 52411 12.18% 14896 19.93% 52056 12.35% 301 3.54% 232 9.32% 407889 21.48%
12 9229 2.14% 1072 1.43% 8947 2.12% 233 2.74% 265 10.64% 24207 1.28%
13 12803 2.98% 1822 2.44% 12490 2.96% 300 3.53% 270 10.84% 37838 1.99%
14 12134 2.82% 1499 2.01% 11995 2.85% 268 3.15% 240 9.64% 25278 1.33%
15 11857 2.76% 1483 1.98% 11667 2.77% 252 2.97% 206 8.27% 27333 1.44%
16 10207 2.37% 1453 1.94% 10095 2.40% 292 3.44% 224 9.00% 25225 1.33%
17 12235 2.84% 2186 2.93% 11244 2.67% 302 3.55% 245 9.84% 55157 2.91%
18 12731 2.96% 1627 2.18% 12409 2.94% 256 3.01% 254 10.20% 33720 1.78%
19 12160 2.83% 1685 2.25% 11838 2.81% 266 3.13% 244 9.80% 35913 1.89%
20 9400 2.18% 1286 1.72% 9307 2.21% 289 3.40% 253 10.16% 22373 1.18%
21 10208 2.37% 1513 2.02% 9911 2.35% 282 3.32% 270 10.84% 32996 1.74%
22 9282 2.16% 551 0.74% 9178 2.18% 241 2.84% 238 9.56% 12852 0.68%
23 14347 3.33% 763 1.02% 14210 3.37% 230 2.71% 199 7.99% 18666 0.98%
24 15507 3.60% 1455 1.95% 14935 3.54% 286 3.37% 339 13.61% 54689 2.88%
25 14121 3.28% 2146 2.87% 13766 3.27% 314 3.69% 305 12.25% 74657 3.93%
26 11815 2.75% 1730 2.31% 11294 2.68% 277 3.26% 277 11.12% 73473 3.87%
27 8914 2.07% 1776 2.38% 8680 2.06% 268 3.15% 241 9.68% 66798 3.52%
28 1247 0.29% 830 1.11% 1149 0.27% 253 2.98% 230 9.24% 50821 2.68%
29 1724 0.40% 1340 1.79% 1409 0.33% 252 2.97% 222 8.92% 25329 1.33%
30 1986 0.46% 1565 2.09% 1764 0.42% 294 3.46% 230 9.24% 26256 1.38%
31 1300 0.30% 916 1.23% 1025 0.24% 297 3.49% 238 9.56% 22229 1.17%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 953 29547 6.87% 199 6186 8.28% 948 29394 6.97% 5183 160688 8.46%
1 900 27917 6.49% 198 6160 8.24% 892 27660 6.56% 5129 159014 8.38%
2 764 23684 5.50% 153 4748 6.35% 759 23550 5.59% 3962 122813 6.47%
3 700 21715 5.05% 130 4043 5.41% 694 21528 5.11% 3233 100231 5.28%
4 642 19922 4.63% 108 3362 4.50% 637 19776 4.69% 2680 83088 4.38%
5 606 18803 4.37% 90 2791 3.73% 602 18680 4.43% 2272 70444 3.71%
6 500 15507 3.60% 58 1814 2.43% 489 15182 3.60% 1406 43594 2.30%
7 506 15707 3.65% 58 1818 2.43% 500 15500 3.68% 1363 42238 2.22%
8 562 17449 4.05% 92 2876 3.85% 553 17144 4.07% 2394 74217 3.91%
9 580 17986 4.18% 107 3332 4.46% 565 17519 4.16% 2681 83118 4.38%
10 504 15626 3.63% 87 2707 3.62% 484 15012 3.56% 2175 67416 3.55%
11 454 14078 3.27% 79 2468 3.30% 427 13258 3.15% 1968 61019 3.21%
12 415 12875 2.99% 60 1885 2.52% 401 12461 2.96% 1499 46460 2.45%
13 393 12186 2.83% 53 1669 2.23% 382 11852 2.81% 1318 40863 2.15%
14 515 15994 3.72% 111 3460 4.63% 498 15440 3.66% 2871 89001 4.69%
15 495 15369 3.57% 76 2386 3.19% 484 15023 3.56% 1851 57366 3.02%
16 478 14823 3.44% 76 2376 3.18% 450 13974 3.32% 1964 60896 3.21%
17 479 14852 3.45% 73 2290 3.06% 458 14214 3.37% 2007 62215 3.28%
18 455 14124 3.28% 76 2359 3.16% 432 13397 3.18% 2067 64087 3.38%
19 465 14415 3.35% 64 1989 2.66% 452 14040 3.33% 1501 46520 2.45%
20 428 13269 3.08% 58 1819 2.43% 419 12991 3.08% 1403 43490 2.29%
21 475 14744 3.43% 63 1959 2.62% 463 14379 3.41% 1593 49378 2.60%
22 763 23672 5.50% 152 4722 6.32% 759 23534 5.58% 4012 124374 6.55%
23 840 26049 6.05% 177 5512 7.38% 836 25931 6.15% 4710 146008 7.69%

Top 30 of 315 Total URLs
# Hits KBytes URL
1 39828 9.26% 933259 49.16% /en/
2 20821 4.84% 212541 11.19% /webstat/
3 1361 0.32% 164759 8.68% /webstat/usage_202210.html
4 966 0.22% 747 0.04% /robots.txt
5 726 0.17% 87702 4.62% /webstat/usage_202206.html
6 625 0.15% 22034 1.16% /en/contact-us
7 452 0.11% 1230 0.06% /tools/captcha/CaptchaSecurityImages.php
8 387 0.09% 8825 0.46% /en/related-articles/
9 379 0.09% 129 0.01% /blank.php
10 255 0.06% 6804 0.36% /
11 190 0.04% 22930 1.21% /webstat/usage_202105.html
12 189 0.04% 17667 0.93% /includes/jquery.js
13 187 0.04% 2795 0.15% /includes/modernizr.js
14 186 0.04% 6825 0.36% /layout/site.css
15 180 0.04% 798 0.04% /includes/inits.js
16 180 0.04% 4236 0.22% /tools/owl-carousel/owl.carousel.min.js
17 179 0.04% 21021 1.11% /includes/bootstrap/css/bootstrap.min.css
18 177 0.04% 818 0.04% /tools/owl-carousel/owl.transitions.css
19 175 0.04% 403 0.02% /layout/style.css
20 174 0.04% 298 0.02% /tools/owl-carousel/owl.carousel.css
21 173 0.04% 578 0.03% /tools/owl-carousel/owl.theme.css
22 172 0.04% 823 0.04% /tools/fancyBox/css/jquery.fancybox.css
23 171 0.04% 6170 0.33% /includes/bootstrap/js/bootstrap.min.js
24 171 0.04% 281 0.01% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
25 170 0.04% 3875 0.20% /tools/fancyBox/js/jquery.fancybox.pack.js
26 169 0.04% 879 0.05% /includes/functions.js
27 165 0.04% 314 0.02% /nf.html
28 120 0.03% 14635 0.77% /webstat/usage_202208.html
29 116 0.03% 13475 0.71% /webstat/usage_201707.html
30 86 0.02% 1420 0.07% /admin/sections/content/mainmenu/action.php

Top 10 of 315 Total URLs By KBytes
# Hits KBytes URL
1 39828 9.26% 933259 49.16% /en/
2 20821 4.84% 212541 11.19% /webstat/
3 1361 0.32% 164759 8.68% /webstat/usage_202210.html
4 726 0.17% 87702 4.62% /webstat/usage_202206.html
5 190 0.04% 22930 1.21% /webstat/usage_202105.html
6 625 0.15% 22034 1.16% /en/contact-us
7 179 0.04% 21021 1.11% /includes/bootstrap/css/bootstrap.min.css
8 189 0.04% 17667 0.93% /includes/jquery.js
9 120 0.03% 14635 0.77% /webstat/usage_202208.html
10 116 0.03% 13475 0.71% /webstat/usage_201707.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 255 0.06% 5897 72.33% /
2 726 0.17% 390 4.78% /webstat/usage_202206.html
3 39828 9.26% 220 2.70% /en/
4 625 0.15% 194 2.38% /en/contact-us
5 190 0.04% 156 1.91% /webstat/usage_202105.html
6 120 0.03% 115 1.41% /webstat/usage_202208.html
7 20821 4.84% 94 1.15% /webstat/
8 165 0.04% 87 1.07% /nf.html
9 116 0.03% 71 0.87% /webstat/usage_201707.html
10 387 0.09% 69 0.85% /en/related-articles/

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 39828 9.26% 5316 64.22% /en/
2 255 0.06% 758 9.16% /
3 726 0.17% 392 4.74% /webstat/usage_202206.html
4 379 0.09% 332 4.01% /blank.php
5 625 0.15% 134 1.62% /en/contact-us
6 165 0.04% 129 1.56% /nf.html
7 20821 4.84% 93 1.12% /webstat/
8 387 0.09% 75 0.91% /en/related-articles/
9 116 0.03% 62 0.75% /webstat/usage_201707.html
10 78 0.02% 56 0.68% /en/our-services/tax-services-other

Top 30 of 2490 Total Sites
# Hits Files KBytes Visits Hostname
1 71990 16.73% 0 0.00% 22424 1.18% 161 1.89% s-79-110-133-198.under.net.ua
2 48894 11.36% 0 0.00% 15232 0.80% 90 1.06% s-79-110-133-229.under.net.ua
3 44453 10.33% 0 0.00% 8769 0.46% 24 0.28% s-79-110-128-207.under.net.ua
4 39676 9.22% 13224 17.70% 367136 19.34% 1 0.01% 2.135.64.231.megaline.telecom.kz
5 37818 8.79% 0 0.00% 11778 0.62% 58 0.68% s-79-110-128-156.under.net.ua
6 23472 5.45% 7819 10.46% 217084 11.43% 1 0.01% 2.135.64.147.megaline.telecom.kz
7 14554 3.38% 0 0.00% 4534 0.24% 36 0.42% s-79-110-133-201.under.net.ua
8 12506 2.91% 0 0.00% 3895 0.21% 13 0.15% 104.28.192.95
9 11542 2.68% 3833 5.13% 97523 5.14% 1 0.01% 92.47.56.254.megaline.telecom.kz
10 11399 2.65% 0 0.00% 3550 0.19% 6 0.07% 104.28.224.95
11 9075 2.11% 3025 4.05% 83982 4.42% 1 0.01% 92.47.56.115.megaline.telecom.kz
12 8876 2.06% 4438 5.94% 4035 0.21% 444 5.22% serv3.jester-soft.ws
13 8703 2.02% 0 0.00% 1717 0.09% 3 0.04% s-79-110-128-247.under.net.ua
14 7659 1.78% 0 0.00% 1578 0.08% 3 0.04% s-79-110-128-234.under.net.ua
15 6570 1.53% 2190 2.93% 55708 2.93% 1 0.01% 2.135.67.145.megaline.telecom.kz
16 6504 1.51% 0 0.00% 2026 0.11% 12 0.14% s-79-110-128-217.under.net.ua
17 5670 1.32% 0 0.00% 1766 0.09% 10 0.12% s-79-110-133-177.under.net.ua
18 3461 0.80% 0 0.00% 1078 0.06% 3 0.04% 8.40.107.124
19 2391 0.56% 2391 3.20% 24412 1.29% 2 0.02% pppoe249.net94-137-15.se2.omkc.ru
20 1911 0.44% 0 0.00% 377 0.02% 1 0.01% s-79-110-128-134.under.net.ua
21 1781 0.41% 0 0.00% 351 0.02% 3 0.04% s-79-110-128-250.under.net.ua
22 1386 0.32% 0 0.00% 432 0.02% 1 0.01% s-79-110-133-212.under.net.ua
23 1368 0.32% 1368 1.83% 13967 0.74% 1 0.01% pppoe209.net176-62-125.se2.omkc.ru
24 1366 0.32% 1366 1.83% 13937 0.73% 1 0.01% pppoe170.net94-137-48.se2.omkc.ru
25 1365 0.32% 1365 1.83% 13933 0.73% 1 0.01% pppoe32.net109-120-28.se1.omkc.ru
26 1348 0.31% 1348 1.80% 163294 8.60% 1 0.01% vm1985900.51ssd.had.wf
27 1341 0.31% 1341 1.79% 13692 0.72% 2 0.02% pppoe211.net109-120-57.se2.omkc.ru
28 1317 0.31% 1317 1.76% 13432 0.71% 1 0.01% pppoe24.net94-137-5.se1.omkc.ru
29 1296 0.30% 1296 1.73% 13232 0.70% 1 0.01% pppoe225.net176-62-119.se2.omkc.ru
30 1233 0.29% 1233 1.65% 12584 0.66% 2 0.02% pppoe32.net46-233-194.nas10k6.omkc.ru

Top 10 of 2490 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39676 9.22% 13224 17.70% 367136 19.34% 1 0.01% 2.135.64.231.megaline.telecom.kz
2 23472 5.45% 7819 10.46% 217084 11.43% 1 0.01% 2.135.64.147.megaline.telecom.kz
3 1348 0.31% 1348 1.80% 163294 8.60% 1 0.01% vm1985900.51ssd.had.wf
4 11542 2.68% 3833 5.13% 97523 5.14% 1 0.01% 92.47.56.254.megaline.telecom.kz
5 9075 2.11% 3025 4.05% 83982 4.42% 1 0.01% 92.47.56.115.megaline.telecom.kz
6 6570 1.53% 2190 2.93% 55708 2.93% 1 0.01% 2.135.67.145.megaline.telecom.kz
7 2391 0.56% 2391 3.20% 24412 1.29% 2 0.02% pppoe249.net94-137-15.se2.omkc.ru
8 71990 16.73% 0 0.00% 22424 1.18% 161 1.89% s-79-110-133-198.under.net.ua
9 906 0.21% 689 0.92% 17493 0.92% 5 0.06% 85.132.251.242
10 48894 11.36% 0 0.00% 15232 0.80% 90 1.06% s-79-110-133-229.under.net.ua

Top 30 of 251 Total Referrers
# Hits Referrer
1 18387 4.27% https://vitalka.net.ua
2 18154 4.22% http://smach.com.ua
3 18030 4.19% http://birthday.net.ua
4 18001 4.18% https://pryvitayko.net.ua
5 17929 4.17% http://edim.com.ua
6 17862 4.15% https://pryvitay.com.ua
7 17687 4.11% https://slova.in.ua
8 17614 4.09% https://topvitannya.net.ua
9 17610 4.09% http://vitannya.info
10 17464 4.06% https://citata.net.ua
11 17452 4.06% https://mammedia.com.ua
12 17424 4.05% https://pryvitay.co.ua
13 17396 4.04% https://vitannya.net
14 17378 4.04% https://svyato365.net.ua
15 17251 4.01% https://privitus.net.ua
16 12263 2.85% https://livenewsnow.com.updowntoday.com
17 12172 2.83% https://jigsawplanet.com.updowntoday.com
18 12091 2.81% http://dealerpath.deere.com.updowntoday.com
19 11998 2.79% http://bc.wth.com.updowntoday.com
20 11962 2.78% http://yts.gy.updowntoday.com
21 11737 2.73% http://phonetool.amazon.com.updowntoday.com
22 10112 2.35% - (Direct Request)
23 8876 2.06% https://jester-soft.ws/
24 4893 1.14% https://sexmilf-dating.com/
25 4472 1.04% https://love-girls24.com
26 4141 0.96% https://donjob.eu/
27 3161 0.73% https://izdrama.se.updowntoday.com
28 3122 0.73% https://iwantmytranscript.com.updowntoday.com
29 3057 0.71% https://iunlocker.com.updowntoday.com
30 2993 0.70% https://itsbx.com.updowntoday.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 413 0.10% 413 0.55% 3957 0.21% 3 0.04% minadmin

Top 15 of 322 Total User Agents
# Hits User Agent
1 288088 66.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 101517 23.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 8977 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
4 3719 0.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 3216 0.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 2850 0.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 2370 0.55% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 1947 0.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 1946 0.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 1348 0.31% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 1275 0.30% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 880 0.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
13 768 0.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 633 0.15% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
15 621 0.14% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like

Usage by Country for October 2022

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 252596 58.70% 55 0.07% 73795 3.89% Ukraine
2 90335 20.99% 30091 40.27% 821432 43.27% Kazakhstan
3 47711 11.09% 12136 16.24% 382089 20.13% Unresolved/Unknown
4 18669 4.34% 18652 24.96% 192816 10.16% Russian Federation
5 8876 2.06% 4438 5.94% 4035 0.21% Samoa
6 6694 1.56% 4904 6.56% 142175 7.49% US Commercial
7 1446 0.34% 992 1.33% 31892 1.68% Network
8 1348 0.31% 1348 1.80% 163294 8.60% Wallis and Futuna Islands
9 890 0.21% 860 1.15% 35761 1.88% Cyprus
10 609 0.14% 347 0.46% 17975 0.95% Germany
11 273 0.06% 265 0.35% 10105 0.53% India
12 196 0.05% 120 0.16% 3760 0.20% Estonia
13 91 0.02% 86 0.12% 1343 0.07% Czech Republic
14 81 0.02% 57 0.08% 2251 0.12% Lithuania
15 65 0.02% 58 0.08% 2563 0.14% Colombia
16 49 0.01% 46 0.06% 1962 0.10% Romania
17 48 0.01% 24 0.03% 583 0.03% Palau
18 48 0.01% 45 0.06% 2383 0.13% United States
19 47 0.01% 44 0.06% 1803 0.09% Hungary
20 46 0.01% 23 0.03% 680 0.04% Greece
21 46 0.01% 44 0.06% 1174 0.06% United Kingdom
22 34 0.01% 30 0.04% 984 0.05% China
23 33 0.01% 32 0.04% 796 0.04% Latvia
24 18 0.00% 10 0.01% 297 0.02% Norway
25 10 0.00% 2 0.00% 36 0.00% Sweden
26 7 0.00% 3 0.00% 48 0.00% British Indian Ocean Territory
27 6 0.00% 1 0.00% 6 0.00% Non-Profit Organization
28 5 0.00% 5 0.01% 609 0.03% Brazil
29 4 0.00% 4 0.01% 264 0.01% Old style Arpanet (arpa)
30 4 0.00% 2 0.00% 44 0.00% Equatorial Guinea


Generated by Webalizer Version 2.01